USA. NFL / AmericanFootball

NFL streams schedule

NFL streaming listings for all available platforms, follow your favorite team on your smartphone, tablet, PC and any other connected TV device.

Division 1 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Buffalo 11 6 0 0.647 451 311 140 7-2 4-4 7-5 4-1 4-2 Won 5
2 Miami 11 6 0 0.647 496 391 105 7-2 4-4 7-5 4-1 4-2 Lost 2
3 NY Jets 7 10 0 0.412 268 355 -87 4-5 3-5 4-8 3-2 2-4 Won 1
4 New England 4 13 0 0.235 236 366 -130 1-8 3-5 4-8 0-5 2-4 Lost 2

Division 2 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Baltimore 13 4 0 0.765 483 280 203 6-3 7-1 8-4 5-0 3-3 Lost 1
2 Cleveland 11 6 0 0.647 396 362 34 8-1 3-5 8-4 3-2 3-3 Lost 1
3 Pittsburgh 10 7 0 0.588 304 324 -20 5-4 5-3 7-5 3-2 5-1 Won 3
4 Cincinnati 9 8 0 0.529 366 384 -18 6-3 3-5 4-8 5-0 1-5 Won 1

Division 3 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Houston 10 7 0 0.588 377 353 24 6-3 4-4 7-5 3-2 4-2 Won 2
2 Jacksonville 9 8 0 0.529 377 371 6 4-5 5-3 6-6 3-2 4-2 Lost 1
3 Indianapolis 9 8 0 0.529 396 415 -19 4-5 5-3 7-5 2-3 3-3 Lost 1
4 Tennessee 6 11 0 0.353 305 367 -62 5-4 1-7 4-8 2-3 1-5 Won 1

Division 4 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Kansas City 11 6 0 0.647 371 294 77 5-4 6-2 9-3 2-3 4-2 Won 2
2 Las Vegas 8 9 0 0.471 332 331 1 6-3 2-6 6-6 2-3 4-2 Won 1
3 Denver 8 9 0 0.471 357 413 -56 5-4 3-5 5-7 3-2 3-3 Lost 1
4 LA Chargers 5 12 0 0.294 346 398 -52 2-7 3-5 3-9 2-3 1-5 Lost 5

Division 5 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Dallas 12 5 0 0.706 509 315 194 8-0 4-5 3-2 9-3 5-1 Won 2
2 Philadelphia 11 6 0 0.647 433 428 5 6-2 5-4 4-1 7-5 4-2 Lost 2
3 NY Giants 6 11 0 0.353 266 407 -141 4-4 2-7 1-4 5-7 3-3 Won 1
4 Washington 4 13 0 0.235 329 518 -189 1-7 3-6 2-3 2-10 0-6 Lost 8

Division 6 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Detroit 12 5 0 0.706 461 395 66 6-2 6-3 4-1 8-4 4-2 Won 1
2 Green Bay 9 8 0 0.529 383 350 33 5-3 4-5 2-3 7-5 4-2 Won 3
3 Minnesota 7 10 0 0.412 344 362 -18 2-6 5-4 1-4 6-6 2-4 Lost 4
4 Chicago 7 10 0 0.412 360 379 -19 5-3 2-7 1-4 6-6 2-4 Lost 1

Division 7 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Tampa Bay 9 8 0 0.529 348 325 23 4-4 5-4 2-3 7-5 4-2 Won 1
2 New Orleans 9 8 0 0.529 402 327 75 5-3 4-5 3-2 6-6 4-2 Won 2
3 Atlanta 7 10 0 0.412 321 373 -52 5-3 2-7 3-2 4-8 3-3 Lost 2
4 Carolina 2 15 0 0.118 236 416 -180 2-6 0-9 1-4 1-11 1-5 Lost 3

Division 8 Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 San Francisco 12 5 0 0.706 491 298 193 5-3 7-2 2-3 10-2 5-1 Lost 1
2 LA Rams 10 7 0 0.588 404 377 27 5-3 5-4 2-3 8-4 5-1 Won 4
3 Seattle 9 8 0 0.529 364 402 -38 5-3 4-5 2-3 7-5 2-4 Won 1
4 Arizona 4 13 0 0.235 330 455 -125 2-6 2-7 1-4 3-9 0-6 Lost 1

Where to Watch NFL Live Stream?

If you are looking for NFL live streaming, you can use the NFL Buffstreams as they have proven to be a reliable source over the past few years. Buffstreams is the place to watch every NFL game for free in the highest quality.

At Buffstreams you will find all of the following:

Live Schedule

Statistics

On this page you can see the list of events. Everything is listed by date and time. If you have any suggestions or complaints, please feel free to share them with us. We always welcome feedback! You can contact us through the Contacts page.

Now you have more options to watch nfl games of home and away matches, streams in different languages and commentators for individual games.